Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1(Lv3) | 506 | 5 | $1,549,000 |
A1(lv4) | 506 | 5 | $1,529,000 | |
A2 | 474 | 4 | $1,469,000 | |
1 Bedroom+Study | B1 | 570 | 5 | $1,699,000 |
B2 | 592 | 5 | $1,739,000 | |
2 Bedroom Dual-Key | D | 861 | 4 | $2,589,000 |
2 Bedroom Premium+Study | C2 | 947 | 5 | $2,699,000 |
2 Bedroom+Study | C1 | 753 | 5 | $2,199,000 |
Disclaimer: the Sophia Regency unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Sophia Regency
Address
105 Sophia Rd
Location
D09 - Orchard / River Valley
Book an appointment
We will get back to you ASAP.